Patch
16.17Experience
> 100AllGold Diff @ 10All
Matchups
Min games: 500
| # | |||||
|---|---|---|---|---|---|
| 1 | Rammus | 46.6% | 45.7% | -3.8pp | 1.3K |
| 2 | Sejuani | 46.7% | 45.8% | -3.6pp | 1.1K |
| 3 | Cho'Gath | 46.9% | 46.3% | -3.5pp | 1.8K |
| 4 | Briar | 46.9% | 46.5% | -3.4pp | 3.1K |
| 5 | Trundle | 47.7% | 46.4% | -2.6pp | 604 |
| 6 | Shyvana | 47.7% | 47.5% | -2.6pp | 3.1K |
| 7 | Warwick | 48.0% | 47.8% | -2.3pp | 3.1K |
| 8 | Elise | 48.4% | 47.4% | -1.9pp | 572 |
| 9 | Zac | 48.5% | 47.9% | -1.9pp | 1.1K |
| 10 | Vi | 48.8% | 48.6% | -1.5pp | 2.3K |
| 11 | Sylas | 49.0% | 48.9% | -1.3pp | 3.2K |
| 12 | Fiddlesticks | 49.2% | 48.9% | -1.1pp | 1.1K |
| 13 | Volibear | 49.2% | 48.9% | -1.1pp | 827 |
| 14 | Bel'Veth | 49.4% | 49.2% | -0.9pp | 1.4K |
| 15 | Kayn | 49.8% | 49.8% | -0.5pp | 4.7K |
| 16 | Jarvan IV | 49.8% | 49.8% | -0.5pp | 2K |
| 17 | Talon | 49.9% | 49.9% | -0.4pp | 2.1K |
| 18 | Amumu | 49.9% | 49.9% | -0.4pp | 1.8K |
| 19 | Jax | 50.1% | 50.0% | -0.3pp | 1.3K |
| 20 | Nunu & Willump | 50.1% | 50.1% | -0.2pp | 1.1K |
| 21 | Quinn | 50.3% | 50.2% | -0.0pp | 623 |
| 22 | Master Yi | 50.3% | 50.3% | -0.0pp | 4.5K |
| 23 | Wukong | 50.3% | 50.3% | +0.0pp | 2.4K |
| 24 | Nocturne | 50.4% | 50.5% | +0.1pp | 3.9K |
| 25 | Ekko | 50.5% | 50.5% | +0.2pp | 1.9K |
| 26 | Xin Zhao | 50.6% | 50.6% | +0.2pp | 1.2K |
| 27 | Shaco | 50.9% | 51.0% | +0.6pp | 3K |
| 28 | Udyr | 51.2% | 51.4% | +0.8pp | 904 |
| 29 | Kha'Zix | 51.3% | 51.4% | +1.0pp | 2.2K |
| 30 | Rengar | 51.3% | 51.5% | +1.0pp | 1.6K |
| 31 | Karthus | 51.3% | 51.9% | +1.0pp | 565 |
| 32 | Teemo | 51.3% | 51.8% | +1.0pp | 598 |
| 33 | Lillia | 51.5% | 51.7% | +1.2pp | 1.4K |
| 34 | Hecarim | 51.8% | 52.0% | +1.5pp | 1.7K |
| 35 | Viego | 51.8% | 51.9% | +1.5pp | 4.7K |
| 36 | Diana | 51.9% | 52.2% | +1.5pp | 1.5K |
| 37 | Naafiri | 52.3% | 52.7% | +2.0pp | 1.6K |
| 38 | Graves | 52.4% | 52.6% | +2.1pp | 3.6K |
| 39 | Malphite | 52.4% | 53.7% | +2.1pp | 501 |
| 40 | Zed | 52.9% | 53.7% | +2.6pp | 991 |
| 41 | Lee Sin | 52.9% | 53.1% | +2.6pp | 4.2K |
| 42 | Kindred | 53.4% | 54.3% | +3.1pp | 1.1K |
| 43 | Qiyana | 53.6% | 54.2% | +3.3pp | 1.6K |
| 44 | Nidalee | 56.2% | 58.1% | +5.9pp | 924 |

















































