| # | |||||
|---|---|---|---|---|---|
| 1 | Taric | 46.7% | 46.5% | -5.1pp | 6.1K |
| 2 | Janna | 48.4% | 48.4% | -3.4pp | 13.3K |
| 3 | Morgana | 48.9% | 48.9% | -2.9pp | 32.8K |
| 4 | Teemo | 49.2% | 49.0% | -2.6pp | 4.2K |
| 5 | Hwei | 49.2% | 48.9% | -2.6pp | 2.3K |
| 6 | Vel'Koz | 49.7% | 49.6% | -2.2pp | 10.6K |
| 7 | Braum | 49.7% | 49.7% | -2.2pp | 18.4K |
| 8 | Annie | 49.9% | 49.4% | -1.9pp | 1K |
| 9 | Swain | 49.9% | 49.9% | -1.9pp | 16.5K |
| 10 | Zilean | 50.0% | 50.0% | -1.8pp | 7.1K |
| 11 | Soraka | 50.1% | 50.1% | -1.7pp | 14.3K |
| 12 | Rell | 50.1% | 50.1% | -1.7pp | 12.2K |
| 13 | Seraphine | 50.2% | 50.2% | -1.6pp | 35.3K |
| 14 | Milio | 50.3% | 50.3% | -1.6pp | 17.6K |
| 15 | Renata Glasc | 50.3% | 50.2% | -1.5pp | 4.7K |
| 16 | Zac | 50.6% | 50.2% | -1.2pp | 866 |
| 17 | Poppy | 50.7% | 50.7% | -1.1pp | 9.3K |
| 18 | Shen | 50.8% | 50.7% | -1.1pp | 4.5K |
| 19 | Thresh | 50.8% | 50.8% | -1.0pp | 45.5K |
| 20 | Zyra | 50.8% | 50.8% | -1.0pp | 13K |
| 21 | Twisted Fate | 50.9% | 50.4% | -1.0pp | 631 |
| 22 | Senna | 50.9% | 50.9% | -0.9pp | 18.1K |
| 23 | Syndra | 51.0% | 50.6% | -0.8pp | 707 |
| 24 | Alistar | 51.1% | 51.1% | -0.8pp | 18.5K |
| 25 | Rakan | 51.1% | 51.1% | -0.7pp | 9.2K |
| 26 | Xerath | 51.1% | 51.1% | -0.7pp | 11.9K |
| 27 | LeBlanc | 51.3% | 51.3% | -0.5pp | 2.2K |
| 28 | Sona | 51.4% | 51.4% | -0.4pp | 7.5K |
| 29 | Nami | 51.4% | 51.4% | -0.4pp | 21.6K |
| 30 | Lux | 51.5% | 51.5% | -0.4pp | 44.9K |
| 31 | Maokai | 51.5% | 51.5% | -0.4pp | 7.3K |
| 32 | Brand | 51.6% | 51.5% | -0.3pp | 14.4K |
| 33 | Ahri | 51.6% | 51.4% | -0.3pp | 589 |
| 34 | Shaco | 51.8% | 51.8% | -0.1pp | 4.8K |
| 35 | Sion | 51.9% | 51.9% | +0.1pp | 936 |
| 36 | Fiddlesticks | 52.0% | 52.1% | +0.2pp | 1.6K |
| 37 | Ziggs | 52.1% | 52.2% | +0.2pp | 901 |
| 38 | Heimerdinger | 52.2% | 52.3% | +0.4pp | 1K |
| 39 | Tahm Kench | 52.3% | 52.3% | +0.4pp | 13.6K |
| 40 | Neeko | 52.4% | 52.5% | +0.6pp | 6.7K |
| 41 | Amumu | 52.5% | 52.6% | +0.7pp | 2.5K |
| 42 | Jarvan IV | 52.6% | 52.8% | +0.7pp | 1K |
| 43 | Karma | 52.6% | 52.6% | +0.8pp | 13.5K |
| 44 | Anivia | 52.7% | 52.9% | +0.9pp | 1.7K |
| 45 | Veigar | 52.7% | 52.8% | +0.9pp | 3.6K |
| 46 | Lulu | 53.1% | 53.1% | +1.3pp | 28.6K |
| 47 | Galio | 53.2% | 53.3% | +1.3pp | 3.1K |
| 48 | Lissandra | 53.4% | 54.1% | +1.6pp | 658 |
| 49 | Nidalee | 53.4% | 54.1% | +1.6pp | 775 |
| 50 | Malphite | 53.6% | 53.8% | +1.8pp | 4.3K |
| 51 | Blitzcrank | 53.7% | 53.7% | +1.9pp | 27K |
| 52 | Bard | 53.7% | 53.8% | +1.9pp | 8.8K |
| 53 | Pantheon | 53.8% | 53.9% | +2.0pp | 15.1K |
| 54 | Malzahar | 53.9% | 54.9% | +2.1pp | 634 |
| 55 | Zoe | 54.2% | 54.5% | +2.3pp | 2K |
| 56 | Sylas | 54.3% | 54.5% | +2.5pp | 3.3K |
| 57 | Orianna | 54.3% | 55.7% | +2.5pp | 533 |
| 58 | Pyke | 54.4% | 54.4% | +2.6pp | 22.1K |
| 59 | Cho'Gath | 54.5% | 55.0% | +2.6pp | 1.4K |
| 60 | Nautilus | 54.6% | 54.6% | +2.8pp | 43K |
| 61 | Sett | 54.6% | 55.3% | +2.8pp | 1.4K |
| 62 | Elise | 54.7% | 55.5% | +2.9pp | 1.1K |
| 63 | Ashe | 55.3% | 55.5% | +3.4pp | 4.5K |
| 64 | Trundle | 55.5% | 57.6% | +3.6pp | 516 |
| 65 | Gragas | 55.6% | 57.0% | +3.8pp | 796 |
| 66 | Skarner | 55.9% | 58.1% | +4.1pp | 540 |
| 67 | Miss Fortune | 56.5% | 57.4% | +4.7pp | 1.6K |
| 68 | Ivern | 56.7% | 59.6% | +4.9pp | 507 |
| 69 | Lee Sin | 56.9% | 58.5% | +5.0pp | 904 |
| 70 | Yuumi | 56.9% | 57.0% | +5.1pp | 17.7K |
| 71 | Ezreal | 57.3% | 59.5% | +5.5pp | 734 |
| 72 | Camille | 57.3% | 57.7% | +5.5pp | 4.7K |
| 73 | Mel | 58.0% | 58.3% | +6.2pp | 6.3K |
| 74 | Twitch | 58.4% | 60.1% | +6.6pp | 1.2K |



