


Jinx21%
Jhin12%
Miss Fortune7%
Caitlyn7%| Pos | ||||||||
|---|---|---|---|---|---|---|---|---|
Jinx | 311 (193W 118L) | 62% | 3.387.3/4.3/7.4 | 9.7 | 25.7k | 520 | 23.7 | |
Jhin | 164 (90W 74L) | 55% | 3.547.4/4.3/7.7 | 8.9 | 23.8k | 491 | 18.1 | |
Miss Fortune | 102 (61W 41L) | 60% | 3.018.0/4.9/6.9 | 8.9 | 25.3k | 511 | 19.1 | |
Caitlyn | 99 (51W 48L) | 52% | 2.397.0/5.4/6.0 | 9.5 | 25.6k | 515 | 23.4 | |
Tristana | 89 (52W 37L) | 58% | 3.177.2/4.0/5.5 | 9.2 | 24.5k | 508 | 22.7 | |
Corki | 80 (39W 41L) | 49% | 2.746.6/4.5/5.7 | 9.4 | 25.9k | 497 | 20.3 | |
Lucian | 64 (39W 25L) | 61% | 3.078.0/4.6/6.2 | 9.6 | 28.6k | 515 | 24.7 | |
Ashe | 63 (35W 28L) | 56% | 2.835.9/5.4/9.4 | 9.1 | 25.5k | 491 | 26.6 | |
Kai'Sa | 55 (29W 26L) | 53% | 2.937.6/4.6/5.9 | 9.4 | 22.4k | 519 | 23.9 | |
Twitch | 43 (21W 22L) | 49% | 2.357.7/5.6/5.5 | 7.8 | 25.5k | 460 | 17.7 | |
Sivir | 39 (22W 17L) | 56% | 3.046.5/4.8/8.1 | 9.9 | 25.9k | 523 | 24.9 | |
Smolder | 34 (24W 10L) | 71% | 2.898.9/5.7/7.6 | 9.5 | 33.8k | 530 | 23.5 | |
Yunara | 21 (11W 10L) | 52% | 2.226.4/5.1/5.0 | 9.7 | 24.6k | 507 | 22.9 | |
Varus | 18 (9W 9L) | 50% | 2.335.6/4.9/5.8 | 8.5 | 21.8k | 450 | 18.9 | |
Senna | 16 (8W 8L) | 50% | 3.376.0/4.9/10.6 | 7.8 | 27.8k | 484 | 22.3 | |
Viktor | 15 (9W 6L) | 60% | 3.466.5/4.1/7.6 | 9.0 | 29.8k | 470 | 23.0 | |
Corki | 14 (10W 4L) | 71% | 3.198.1/4.1/5.1 | 9.6 | 30.2k | 517 | 24.6 | |
Viktor | 14 (9W 5L) | 64% | 2.865.6/4.7/7.9 | 9.0 | 25.7k | 483 | 20.1 | |
Zeri | 13 (6W 7L) | 46% | 2.396.8/4.9/4.9 | 9.0 | 21.6k | 465 | 25.1 | |
Graves | 11 (6W 5L) | 55% | 2.266.1/6.0/7.5 | 8.0 | 18.5k | 466 | 29.9 | |
Dr. Mundo | 10 (3W 7L) | 30% | 1.001.8/4.2/2.4 | 8.2 | 15.4k | 376 | 16.3 | |
Senna | 10 (6W 4L) | 60% | 3.784.3/5.5/16.5 | 1.4 | 22.0k | 379 | 67.4 | |
Xayah | 10 (1W 9L) | 10% | 1.484.5/6.6/5.3 | 9.5 | 20.7k | 453 | 20.3 | |
Kayle | 9 (4W 5L) | 44% | 1.263.7/8.2/6.7 | 8.4 | 22.6k | 426 | 27.1 | |
Tristana | 9 (5W 4L) | 56% | 3.088.1/4.4/5.6 | 9.3 | 29.0k | 496 | 28.8 | |
Sona | 8 (5W 3L) | 63% | 3.813.3/5.4/17.3 | 1.4 | 13.6k | 336 | 70.1 | |
Orianna | 8 (3W 5L) | 38% | 1.702.4/5.5/7.0 | 8.0 | 17.1k | 373 | 18.9 | |
Ezreal | 8 (4W 4L) | 50% | 2.566.5/5.1/6.6 | 8.4 | 31.2k | 440 | 17.6 | |
Jarvan IV | 7 (3W 4L) | 43% | 2.986.1/6.1/12.1 | 7.2 | 19.3k | 452 | 32.3 | |
Aphelios | 7 (3W 4L) | 43% | 2.506.4/5.1/6.4 | 9.0 | 26.9k | 519 | 20.0 | |
Vayne | 6 (2W 4L) | 33% | 1.363.3/6.0/4.8 | 7.6 | 15.9k | 400 | 20.2 | |
Vladimir | 5 (2W 3L) | 40% | 1.925.0/5.2/5.0 | 9.0 | 25.8k | 433 | 24.6 | |
Kayle | 5 (2W 3L) | 40% | 1.884.2/5.0/5.2 | 8.8 | 16.7k | 455 | 20.2 | |
Jhin | 5 (3W 2L) | 60% | 2.236.8/6.0/6.6 | 7.9 | 21.1k | 441 | 19.6 | |
Twisted Fate | 4 (1W 3L) | 25% | 1.582.0/6.0/7.5 | 8.6 | 18.7k | 442 | 28.8 | |
Twisted Fate | 4 (2W 2L) | 50% | 1.272.5/5.5/4.5 | 7.8 | 11.1k | 441 | 21.3 | |
Alistar | 4 (2W 2L) | 50% | 1.470.8/9.0/12.5 | 0.8 | 9.6k | 272 | 95.0 | |
Blitzcrank | 4 (1W 3L) | 25% | 2.611.8/7.8/18.5 | 0.9 | 11.4k | 270 | 96.5 | |
Vayne | 4 (1W 3L) | 25% | 1.675.3/5.3/3.5 | 8.2 | 18.7k | 415 | 30.5 | |
Zac | 4 (1W 3L) | 25% | 1.673.3/9.0/11.8 | 5.0 | 14.1k | 336 | 24.8 | |
Kindred | 4 (2W 2L) | 50% | 2.298.5/7.8/9.3 | 7.9 | 31.1k | 488 | 46.3 | |
Cho'Gath | 3 (2W 1L) | 67% | 1.606.3/8.3/7.0 | 6.9 | 25.0k | 408 | 20.7 | |
Karma | 3 (1W 2L) | 33% | 3.712.7/4.7/14.7 | 1.2 | 10.2k | 314 | 67.3 | |
Lux | 3 (2W 1L) | 67% | 2.442.7/3.0/4.7 | 9.0 | 14.3k | 395 | 10.7 | |
Lillia | 3 (2W 1L) | 67% | 3.433.3/2.3/4.7 | 7.4 | 16.8k | 409 | 13.3 | |
Corki | 2 (1W 1L) | 50% | 1.857.0/6.5/5.0 | 9.3 | 29.4k | 478 | 26.0 | |
Viktor | 2 (1W 1L) | 50% | 0.481.5/10.5/3.5 | 7.6 | 28.0k | 335 | 40.0 | |
Sejuani | 2 (2W 0L) | 100% | 5.564.5/4.5/20.5 | 5.6 | 27.1k | 354 | 41.0 | |
Lulu | 2 (0W 2L) | 0% | 2.081.0/6.0/11.5 | 1.7 | 7.8k | 301 | 46.5 | |
Gnar | 2 (1W 1L) | 50% | 1.625.5/6.5/5.0 | 9.1 | 22.0k | 461 | 31.5 | |
Braum | 2 (1W 1L) | 50% | 3.631.5/4.0/13.0 | 0.8 | 8.4k | 276 | 74.0 | |
Azir | 2 (2W 0L) | 100% | 2.252.5/2.0/2.0 | 9.9 | 9.8k | 464 | 13.0 | |
Bard | 2 (1W 1L) | 50% | 5.602.5/2.5/11.5 | 1.2 | 10.3k | 316 | 88.5 | |
Smolder | 2 (1W 1L) | 50% | 1.737.0/5.5/2.5 | 8.7 | 23.4k | 501 | 16.5 | |
Vladimir | 1 (0W 1L) | 0% | 0.632.0/8.0/3.0 | 8.7 | 16.8k | 399 | 19.0 | |
Sivir | 1 (0W 1L) | 0% | 0.804.0/5.0/0.0 | 9.7 | 17.5k | 450 | 28.0 | |
Tristana | 1 (0W 1L) | 0% | 0.631.0/8.0/4.0 | 9.0 | 18.9k | 381 | 17.0 | |
Amumu | 1 (1W 0L) | 100% | 3.502.0/4.0/12.0 | 6.7 | 13.5k | 402 | 29.0 | |
Janna | 1 (0W 1L) | 0% | 2.603.0/5.0/10.0 | 0.9 | 7.2k | 284 | 78.0 | |
Veigar | 1 (1W 0L) | 100% | 3.339.0/6.0/11.0 | 8.4 | 31.3k | 498 | 18.0 | |
Caitlyn | 1 (0W 1L) | 0% | 0.501.0/6.0/2.0 | 9.7 | 6.6k | 395 | 18.0 | |
Malphite | 1 (1W 0L) | 100% | 4.001.0/2.0/7.0 | 8.6 | 13.3k | 385 | 27.0 | |
Nocturne | 1 (0W 1L) | 0% | 0.831.0/6.0/4.0 | 7.8 | 6.0k | 374 | 13.0 | |
Lee Sin | 1 (1W 0L) | 100% | 4.005.0/5.0/15.0 | 6.0 | 15.5k | 412 | 49.0 | |
Gragas | 1 (0W 1L) | 0% | 5.007.0/3.0/8.0 | 6.4 | 31.4k | 383 | 32.0 | |
Gragas | 1 (0W 1L) | 0% | 1.504.0/6.0/5.0 | 7.3 | 26.0k | 390 | 25.0 | |
Kog'Maw | 1 (0W 1L) | 0% | 0.674.0/9.0/2.0 | 7.9 | 17.8k | 397 | 17.0 | |
Varus | 1 (0W 1L) | 0% | 0.431.0/7.0/2.0 | 7.7 | 16.2k | 348 | 17.0 | |
Nautilus | 1 (1W 0L) | 100% | 2.863.0/7.0/17.0 | 1.6 | 8.0k | 297 | 88.0 | |
Quinn | 1 (0W 1L) | 0% | 1.827.0/11.0/13.0 | 7.6 | 29.0k | 439 | 35.0 | |
Seraphine | 1 (0W 1L) | 0% | 1.140.0/7.0/8.0 | 1.6 | 9.7k | 273 | 51.0 | |
Jinx | 1 (1W 0L) | 100% | 9.006.0/0.0/3.0 | 11.3 | 9.8k | 561 | 10.0 | |
Nami | 1 (1W 0L) | 100% | 3.714.0/7.0/22.0 | 0.6 | 13.4k | 336 | 82.0 | |
Rakan | 1 (1W 0L) | 100% | 2.830.0/6.0/17.0 | 1.2 | 6.3k | 262 | 122.0 | |
Sylas | 1 (0W 1L) | 0% | 1.172.0/6.0/5.0 | 6.6 | 24.4k | 341 | 23.0 | |
Gwen | 1 (1W 0L) | 100% | 2.000.0/1.0/2.0 | 8.7 | 3.6k | 360 | 9.0 | |
Smolder | 1 (0W 1L) | 0% | 4.6718.0/6.0/10.0 | 10.7 | 60.2k | 623 | 40.0 | |
Naafiri | 1 (0W 1L) | 0% | 0.000.0/1.0/0.0 | 6.2 | 3.6k | 290 | 7.0 |
